Name | SMP_RES |
Description | Result of sample testing |
With this message type the results of the |
Field description (WMDA dictionary field) | EMDIS field code | Required | Field Type |
---|---|---|---|
Sending EMDIS registry (REG_SND) | REG_SND | Optional | N4 |
Receiving EMDIS registry (REG_RCV) | REG_RCV | Optional | N4 |
Patient identification (Patient Identification) | P_ID | Required | A17 |
Donor identification (Donor Identification ( to be replaced by GRID)) | D_ID | Required | A17 |
Global registration identifier for donors (old format, deprecated).For information regarding GRID in the new format please see field D_GRID. (GRID) | GRID | Optional | A19 |
Reference code (REF_CODE) | REF_CODE | Required | A15 |
Major version of the HLA Nomenclature in use[1] (HLA Nomenclature Version) | HLA_NOM_VER | Required | A7 |
Donor HLA-A, 1st antigen (HLA-A (serological)) | D_A1 | Optional | A5 |
Donor HLA-A, 2nd antigen (HLA-A (serological)) | D_A2 | Optional | A5 |
Donor HLA-B, 1st antigen (HLA-B (serological)) | D_B1 | Optional | A5 |
Donor HLA-B, 2nd antigen (HLA-B (serological)) | D_B2 | Optional | A5 |
Donor HLA-C, 1st antigen (HLA-C (serological)) | D_C1 | Optional | A5 |
Donor HLA-C, 2nd antigen (HLA-C (serological)) | D_C2 | Optional | A5 |
Donor DNA-A, 1st allele (HLA-A (molecular)) | D_DNA_A1 | Optional | A20 |
Donor DNA-A, 2nd allele (HLA-A (molecular)) | D_DNA_A2 | Optional | A20 |
Donor DNA-B, 1st allele (HLA-B (molecular)) | D_DNA_B1 | Optional | A20 |
Donor DNA-B, 2nd allele (HLA-B (molecular)) | D_DNA_B2 | Optional | A20 |
Donor DNA-C, 1st allele (HLA-C (molecular)) | D_DNA_C1 | Optional | A20 |
Donor DNA-C, 2nd allele (HLA-C (molecular)) | D_DNA_C2 | Optional | A20 |
Donor HLA-DR, 1st antigen (HLA-DRB1 (serological)) | D_DR1 | Optional | A5 |
Donor HLA-DR, 2nd antigen (HLA-DRB1 (serological)) | D_DR2 | Optional | A5 |
Donor HLA-DQ, 1st antigen (HLA-DQB1 (serological)) | D_DQ1 | Optional | A5 |
Donor HLA-DQ, 2nd antigen (HLA-DQB1 (serological)) | D_DQ2 | Optional | A5 |
Donor DNA-DRB1, 1st allele (HLA-DRB1 (molecular)) | D_DRB11 | Optional | A20 |
Donor DNA-DRB1, 2nd allele (HLA-DRB1 (molecular)) | D_DRB12 | Optional | A20 |
Donor DNA-DRB3, 1st allele (HLA-DRB3 (molecular)) | D_DRB31 | Optional | A20 |
Donor DNA-DRB3, 2nd allele (HLA-DRB3 (molecular)) | D_DRB32 | Optional | A20 |
Donor DNA-DRB4, 1st allele (HLA-DRB4 (molecular)) | D_DRB41 | Optional | A20 |
Donor DNA-DRB4, 2nd allele (HLA-DRB4 (molecular)) | D_DRB42 | Optional | A20 |
Donor DNA-DRB5, 1st allele (HLA-DRB5 (molecular)) | D_DRB51 | Optional | A20 |
Donor DNA-DRB5, 2nd allele (HLA-DRB5 (molecular)) | D_DRB52 | Optional | A20 |
Donor DNA-DQA1, 1st allele (HLA-DQA1 (molecular)) | D_DQA11 | Optional | A20 |
Donor DNA-DQA1, 2nd allele (HLA-DQA1 (molecular)) | D_DQA12 | Optional | A20 |
Donor DNA-DQB1, 1st allele (HLA-DQB1 (molecular)) | D_DQB11 | Optional | A20 |
Donor DNA-DQB1, 2nd allele (HLA-DQB1 (molecular)) | D_DQB12 | Optional | A20 |
Donor DNA-DPA1, 1st allele (HLA-DPA1 (molecular)) | D_DPA11 | Optional | A20 |
Donor DNA-DPA1, 2nd allele (HLA-DPA1 (molecular)) | D_DPA12 | Optional | A20 |
Donor DNA-DPB1, 1st allele (HLA-DPB1 (molecular)) | D_DPB11 | Optional | A20 |
Donor DNA-DPB1, 2nd allele (HLA-DPB1 (molecular)) | D_DPB12 | Optional | A20 |
Result MLC, Graft vs. Host (MLC_GVH) | MLC_GVH | Optional | A1 |
Result MLC, Host vs. Graft (MLC_HVG) | MLC_HVG | Optional | A1 |
Graft vs. Host reactivity (GVH_REAC) | GVH_REAC | Optional | N3 |
Host vs. Graft reactivity (HVG_REAC) | HVG_REAC | Optional | N3 |
Donor blood group and optional rhesus (Blood Group (ABO)) | D_ABO | Optional | A3 |
Donor CMV antibody status (CMV antibodies test result) | D_ANTI_CMV | Optional | A1 |
Date of Donor CMV antibody test (CMV antibodies test result date) | D_ANTI_CMV_DATE | Optional | D8 |
Donor Toxoplasmosis (Toxoplasmosis antibodies test result) | D_TOXO | Optional | A1 |
Donor EBV status (Epstein Barr Virus (EBV) antibodies test result) | D_EBV | Optional | A1 |
Donor HIV status (Anti-HIV 1/ Anti-HIV 2) | D_HIV | Optional | A1 |
Donor HIV p24 status (HIV p24 antigen test result) | D_HIV_P24 | Optional | A1 |
Donor Hepatitis B status (hepatitis B surface antigen) (Hepatitis B surface antigen test result) | D_HBS_AG | Optional | A1 |
Donor Hepatitis B status (antibody to hepatitis B surface antigen) (Hepatitis B surface antibody test result) | D_ANTI_HBS | Optional | A1 |
Donor Hepatitis B status (antibody to hepatitis B core antigen) (Hepatitis B core antibody test result) | D_ANTI_HBC | Optional | A1 |
Donor Hepatitis C status (antibody to hepatitis C virus) (Hepatitis C virus (HCV) antibodies test result) | D_ANTI_HCV | Optional | A1 |
Donor Lues status (Treponema pallidum) (Lues test result) | D_TPHA | Optional | A1 |
Donor ALT status (Donor ALT status) | D_ALT | Optional | N3 |
Donor Antibody to HTLV1.V2 (Human T-Lymphotropic Virus (HTLV) type 1/2 antibodies test result) | D_ANTI_HTLV | Optional | A1 |
Donor still of interest (Donor still of interest) | DON_ACCPT | Required | A1 |
Remark (REMARK) | REMARK | Optional | A120 |
The fields for the infectious disease markers are included in this message in order to give the transplant centres the possibility to report the results of IDMs they might have tested.
If no |