Name | WOR_REQ |
Description | Workup request |
Field description (WMDA dictionary field) | EMDIS field code | Required | Field Type |
---|---|---|---|
Sending EMDIS registry (REG_SND) | REG_SND | Optional | N4 |
Receiving EMDIS registry (REG_RCV) | REG_RCV | Optional | N4 |
Patient identification (Patient Identification) | P_ID | Required | A17 |
Donor identification (Donor Identification ( to be replaced by GRID)) | D_ID | Required | A17 |
Global registration identifier for donors (GRID) | D_GRID | Optional | A19 |
Request date (Request date) | REQ_DATE | Required | D8 |
Workup request type - preferred (Product request) | WOR_REQ_TYPE | Required | A4 |
Workup request type - alternative (Alternative workup request type) | ALTER_REQ_TYPE | Optional | A4 |
Reference code (REF_CODE) | REF_CODE | Required | A15 |
Proposed date for marrow collection / CBU shipment (Preferred date (collection/shipment) 1) | PROP_DATE | Required | D8 |
First alternative date for marrow collection / CBU shipment (Preferred date (collection/shipment) 2) | ALTER_DATE1 | Required | D8 |
Second alternative date for marrow collection / CBU shipment (Preferred date (collection/shipment) 3) | ALTER_DATE2 | Optional | D8 |
First pre-collection product (Blood sample requirements (tube type)) | PROD1_BEFCOL | Optional | A10 |
Quantity of first pre-collection product per tube (see also NBTx_BEFCOL) (Blood sample requirements (amount)) | QUANT1_BEFCOL | Optional | N4 |
Number of tubes for the first product before collection (Blood sample requirements (amount)) | NBT1_BEFCOL | Optional | N2 |
Second pre-collection product (Blood sample requirements (tube type)) | PROD2_BEFCOL | Optional | A10 |
Quantity of second pre-collection product per tube (see also NBTx_BEFCOL) (Blood sample requirements (amount)) | QUANT2_BEFCOL | Optional | N4 |
Number of tubes for the second product before collection (Blood sample requirements (amount)) | NBT2_BEFCOL | Optional | N2 |
Third pre-collection product (Blood sample requirements (tube type)) | PROD3_BEFCOL | Optional | A10 |
Quantity of third pre-collection product per tube (see also NBTx_BEFCOL) (Blood sample requirements (amount)) | QUANT3_BEFCOL | Optional | N4 |
Number of tubes for the third product before collection (Blood sample requirements (amount)) | NBT3_BEFCOL | Optional | N2 |
Fourth pre-collection product (Blood sample requirements (tube type)) | PROD4_BEFCOL | Optional | A10 |
Quantity of fourth pre-collection product per tube (see also NBTx_BEFCOL) (Blood sample requirements (amount)) | QUANT4_BEFCOL | Optional | N4 |
Number of tubes for the fourth product before collection (Blood sample requirements (amount)) | NBT4_BEFCOL | Optional | N2 |
Date sample collection, range start (Earliest Sample Collection Date) | COLSAM_DATE1 | Optional | D8 |
Date sample collection, range end (Latest Sample Collection Date) | COLSAM_DATE2 | Optional | D8 |
Institution receiving sample (�ship-to� address) (Receiving institution) | INST_SMP_SENT | Optional | A10 |
Institution receiving the bone marrow or cord blood unit (Receiving institution) | INST_MARR_SENT | Required | A10 |
First product at collection (Blood sample requirements (tube type)) | PROD1_ATCOL | Optional | A10 |
Quantity of first product at collection per tube (see also NBTx_ATCOL) (Blood sample requirements (amount)) | QUANT1_ATCOL | Optional | N4 |
Number of tubes for the first product at collection (Blood sample requirements (amount)) | NBT1_ATCOL | Optional | N2 |
Second product at collection (Blood sample requirements (tube type)) | PROD2_ATCOL | Optional | A10 |
Quantity of second product at collection per tube (see also NBTx_ATCOL) (Blood sample requirements (amount)) | QUANT2_ATCOL | Optional | N4 |
Number of tubes for the second product at collection (Blood sample requirements (amount)) | NBT2_ATCOL | Optional | N2 |
Third product at collection (Blood sample requirements (tube type)) | PROD3_ATCOL | Optional | A10 |
Quantity of third product at collection per tube (see also NBTx_ATCOL) (Blood sample requirements (amount)) | QUANT3_ATCOL | Optional | N4 |
Number of tubes for the third product at collection (Blood sample requirements (amount)) | NBT3_ATCOL | Optional | N2 |
Fourth product at collection (Blood sample requirements (tube type)) | PROD4_ATCOL | Optional | A10 |
Quantity of fourth product at collection per tube (see also NBTx_ATCOL) (Blood sample requirements (amount)) | QUANT4_ATCOL | Optional | N4 |
Number of tubes for the fourth product at collection (Blood sample requirements (amount)) | NBT4_ATCOL | Optional | N2 |
Number of marrow tubes requested (Number of HPC(M) tubes) | MARROW_TU_REQ | Optional | N2 |
Number of nucleated cells for research (Requested number of research cells) | NC_RESEA | Optional | F7 |
Number of nucleated cells per kilo for recipient (Number of nucleated cells per kilo) | NC_KG | Optional | F7 |
Number of CD34+ cells per kilo for recipient (Required CD34+/kg) | CD34PC_KG | Optional | F7 |
Number of CD3+ cells per kilo for recipient (Required CD3+/kg) | CD3PC_KG | Optional | F7 |
Number of mononucleated cells per kg for recipient (Mononuclear cells per kilogram) | MONO_NC_KG | Optional | F7 |
Estimated minimal volume of marrow (Minimum HPC(M) volume) | MIN_VOL_MARR | Optional | N4 |
Type of anticoagulant (Required Anticoagulant) | ANTI_COAG | Optional | A10 |
Patient weight (Weight) | P_WEIGHT | Required | N3 |
Patient disease phase (Disease stage) | P_DIS_PHA | Required | A2 |
Number of days before the agreed upon transplantation date, when the conditioning of the patient will start (Total number of days of conditioning regimen) | COND_DAYS | Required | N2 |
Transport medium for marrow (Transport Medium for HPC(M)) | TRNS_MEDIUM | Optional | A10 |
Institution paying (Invoice institution) | INST_PAY | Required | A10 |
Acknowledgement ID (Acknowledgment ID) | ACK_ID | Optional | A17 |
Remark (REMARK) | REMARK | Optional | A120 |
The unit identification assigned by the hub. It may be the same as the local ID (CB_LOCAL_ID) (Cord Blood Unit Identification) | CB_ID | Optional | A17 |
This message is used to request marrow, PBSC or DLI from a stem cell donor or to request a cord blood unit. Note that some combinations of The fields ”Date sample collection, range start and range end” represent the lower and upper limit of a period of time in which the pre-collection peripheral blood samples have to be received. In case the first date is missing, the system will use the date the message was received for the request date. If the second date is missing the sample has to be collected any time after the first date.
If the type of anticoagulant to be used for the marrow is not specified in the |